NZ Solar Energy Buy-back Rates
Retailer | Buy-Back Rate | |
---|---|---|
Electric Kiwi | 8c/kWh on most available plans with 12.5c/kWh on the Movemaster Plan | |
Megatel | 7.4c/kWh | |
Genesis Energy | Genesis Energy | 12c/kWh |
Contact Energy | 8c/kWh. Maximum size capacity of 10kW. | |
Nova Energy | 10c/kWh | |
Pulse Energy | The buy-back rate varies by location. | |
Ecotricity | 12c/kWh - 16c/kWh, the rate varies and is dependant on if you have a battery installed at home. | |
Powershop | 13c per kWh on a flexi term, there’s no buy-back cap and no leaving fees. Plus you can $150 free credit* over the first 12 months with us. *T&C and eligibility criteria apply. | |
Blackbox Power | The buy-back rate varies by location. | |
Frank Energy | 11c/kWh. Your system size should be 50kw or less. Please note, Frank Energy is currently not set up for GST registered customers. | |
Flick Electric | 13.2c/kWh (indicative). The buy-back rate varies according to the wholesale electricity price. The indicative buy-back rate shown is based on a 12-month national price forecast applied to a typical solar profile. Please contact Flick for more details. | |
Meridian Energy |
17c/kWh on a 5year contract or 12c/kWh on all other plans. |
|
Mercury Energy |
8.5c/kWh |
|
Octopus Energy |
OctopusFlexi: 17c buy-back rate (New customers) OctopusPeaker Battery Plan Peak export: 23c Off-peak export: 10c Night export: 5c |
|
Toast Electric | 10c/kWh in Wellingston, Hutt Valley, Porirua, Kapiti & Horowhenua. | |
Nau Mai Ra | No solar buy-back rate available. | |
Globug | No solar buy-back rate available. | |
Tensor | No solar buy-back rate available. | |
Orcon | No solar buy-back rate available. |
NB: This information has been sourced directly from the providers website. Updated November 2024.